Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Kentie |
Model Number : | 625RS |
Certification : | CE/SGS/ISO/Germany Ryan |
Price : | US$0.27 |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 500,000pcs per month |
Delivery Time : | 2-3 work days |
Leval ABEC-1 Low Noise S625RS Stainless Steel Deep Groove Bearing 5*16*5mm
Product features
Deep groove geometry for high speeds and supporting both radial and
axial loads
Chrome steel for durability and resistance to deformity under heavy
loads
Shields on both sides of the bearing to keep lubricant in and
contaminants out
Measurements:
Inner Diameter: 5
Outer Diameter: 16
Thickness: 5
Materials:
Bearing Type: Radial Bearing
Product Seal: Two Rubber Seals (RS)
Ball Material: 420 Stainless Steel
Retainer Material: Metal or High Speed Plastic
Technical Specifications:
Condition: New Inventory From Factory.
Quality Level ABE1 3 or Better
Operating Temperature: Sealed or Metal Shields Ranges: –20 °F to
+230°F [–30 °C to +110°C]. The determining factor will be the lube
and the seal material.
Raceways: Finely polished superior finish for long life, and low
noise.
Lubrication Wide temperature range (-50F to + 300F) High Quality
Synthetic Lubricant.
Specifications
Bearing Model | S625RS bearing |
Outer Diameter | 16mm |
Inner Bore | 5mm |
Width | 5mm |
Material | Stainless Steel 420 |
Seals | RS |
Lubrication | Oil/ Grease/Dry |
Package | Plastic tube |
Our Advantages
1. Professional Stainless Steel Bearing manufacturer since 1998
2. High quality with ISO standards
3. Low noise, low vibration, smooth rotation
4. High corrosion resistance, 72 hours salt spray test
5. Free OEM
NO | d | D | B | Load Rating | Steel Ball | Chamfer | Weight | ||
Bearing No | mm inch | mm inch | mm inch | Cr N | Cor N | Amount | Size | KG | |
SS605 | 5 | 14 | 5 | 1.33 | 0.505 | 6 | 2.381 | 0.3 | 0.0045 |
SS606 | 6 | 17 | 6 | 2.19 | 0.865 | 8 | 2.381 | 0.3 | 0.006 |
SS607 | 7 | 19 | 6 | 2.24 | 0.91 | 6 | 3.969 | 0.3 | 0.007 |
SS608 | 8 | 22 | 7 | 3.35 | 1.4 | 7 | 3.969 | 0.3 | 0.015 |
SS609 | 9 | 34 | 7 | 3.4 | 1.45 | 7 | 3.369 | 0.3 | 0.016 |
SS6000 | 10 | 26 | 8 | 4.55 | 1.96 | 7 | 4.763 | 0.3 | 0.019 |
SS6001 | 12 | 28 | 8 | 5.1 | 2.39 | 8 | 4.763 | 0.3 | 0.022 |
SS6002 | 15 | 32 | 9 | 5.6 | 2.84 | 9 | 4.763 | 0.3 | 0.031 |
SS6003 | 17 | 35 | 10 | 6.8 | 3.35 | 10 | 4.763 | 0.3 | 0.04 |
SS6004 | 20 | 42 | 12 | 9.4 | 5.05 | 9 | 6.35 | 0.6 | 0.068 |
SS6005 | 25 | 47 | 12 | 10.1 | 5.85 | 10 | 6.35 | 0.6 | 0.078 |
SS6006 | 30 | 55 | 13 | 13.2 | 8.3 | 11 | 6.747 | 1 | 0.11 |
SS6007 | 35 | 62 | 14 | 16 | 0.3 | 11 | 7.938 | 1 | 0.148 |
SS6008 | 40 | 68 | 15 | 16.8 | 11.5 | 12 | 7.938 | 1 | 0.185 |
SS6009 | 45 | 75 | 16 | 21 | 15.1 | 12 | 9 | 1 | 0.23 |
SS6010 | 50 | 80 | 16 | 21.8 | 16.6 | 13 | 9 | 1 | 0.258 |
SS6011 | 55 | 90 | 18 | 28.3 | 21.2 | 11 | 11.1125 | 1 | 0.362 |
SS6012 | 60 | 95 | 18 | 29.5 | 23.2 | 13 | 11.1125 | 1 | 0.385 |
SS6013 | 65 | 100 | 18 | 30.5 | 25.2 | 13 | 11.1125 | 1 | 0.41 |
SS6014 | 70 | 110 | 20 | 38 | 31 | 13 | 12 | 1 | 0.575 |
Detailed Pictures
![]() |