Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Kentie |
Model Number : | S6801ZZ |
Certification : | CE/SGS/ISO/Germany Ryan |
Price : | US$0.244 |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 500,000pcs per month |
Delivery Time : | 2-3 work days |
S6801ZZ Stainless Steel Deep Groove Ball Bearing Dynamic Load 1.47KN 12*21*5mm
Stainless steel has the ability of resistance to atmospheric
oxidation-namely,stainless,also has in the medium containing
acid,alkali,salt corrosion-namely,the ability of corrosion
resistance.But the size of its ability to resisit corrosion was
with the chemical composition of steel itself,and each state,using
conditions and environmental medium type and change.
Specifications
Bearing Model | S6801ZZ Stainless Steel Ball Bearing |
Outer Diameter | 21mm |
Inner Bore | 12mm |
Width | 5mm |
Material | AISI420 |
Seals | ZZ |
Lubrication | Grease |
Package | Plastic tube |
Free Samples for Test
Free OEM & ODM Service
24-hour Oline Sales Assistance
Fast Shipment in 24 Hours for Large Stock Bearings
Trade Assurance Order to Protect Your Payment
Stainless Steel Deep Groove Ball Bearing
Bearing NO | Bore d | Diameter D | Width B | Chamfer | Steel Balls | Load Rating | Weight | ||||||
mm inch | mm inch | mm inch | mm inch | Amount | Size | Cr (N) | Cor (N) | KG | |||||
683 | 3 | 0.11811 | 7 | 0.27559 | 3 | 0.11811 | 0.1 | 0.0004 | 7 | 1.2 | 300 | 120 | 0.0045 |
684 | 4 | 0.1575 | 9 | 0.3543 | 4 | 0.1575 | 0.1 | 0.0004 | 7 | 1.588 | 480 | 170 | 0.001 |
685 | 5 | 0.1969 | 11 | 0.4311 | 5 | 0.1969 | 0.15 | 0.006 | 8 | 1.588 | 770 | 320 | 0.019 |
686 | 6 | 0.2362 | 13 | 0.5118 | 5 | 0.1969 | 0.15 | 0.006 | 8 | 2 | 1080 | 440 | 0.0027 |
687 | 7 | 0.2756 | 14 | 0.5512 | 5 | 0.1969 | 0.15 | 0.006 | 9 | 2 | 1170 | 51 | 0.003 |
688 | 8 | 0.315 | 16 | 0.6299 | 5 | 0.1969 | 0.2 | 0.008 | 9 | 2.381 | 1250 | 590 | 0.0038 |
689 | 9 | 0.3543 | 17 | 0.6693 | 5 | 0.1969 | 0.2 | 0.008 | 11 | 2 | 1330 | 660 | 0.044 |
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 0.2 | 0.012 | 9 | 2.381 | 1720 | 840 | 0.005 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 0.012 | 12 | 2.381 | 1920 | 1040 | 0.006 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 0.012 | 14 | 2.381 | 2080 | 1260 | 0.007 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.012 | 15 | 2.381 | 2130 | 1360 | 0.008 |
6804 | 20 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.012 | 13 | 3.5 | 3480 | 2230 | 0.019 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.012 | 15 | 3.5 | 3680 | 2630 | 0.022 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 19 | 3.175 | 4000 | 3150 | 0.026 |
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 22 | 3.175 | 4270 | 3600 | 0.029 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 7 | 0.2756 | 24 | 3.175 | 4410 | 3890 | 0.033 |
6909 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 7 | 0.2756 | - | - | 4590 | 4330 | 0.04 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 7 | 0.2756 | - | - | 6610 | 6080 | 0.052 |
Detailed Pictures
![]() |